Search Participants
Objects used
Allowed roles
PROJECT_ADMINPROJECT_MANAGERPROJECT_USER
Descriptions
Pagination
The results of the search are paginated, refer to the pagination for more details.
Search & Filters
Text search
| Property | Value |
|---|---|
| Type | text |
| Strictness | non-strict |
| Required | no |
| Eligible for search | firstname, lastname |
Is minor
| Property | Value |
|---|---|
| Type | boolean |
| Strictness | N/A |
| Required | no |
| Eligible for search | birthday (computed) |
Types
| Property | Value |
|---|---|
| Type | array (of enum) |
| Strictness | non-strict |
| Required | no |
| Eligible for search | type |
Attendance dates
| Property | Value |
|---|---|
| Type | date |
| Strictness | N/A |
| Required | no |
| Eligible for search | attendance_start, attendance_end |
Statuses
| Property | Value |
|---|---|
| Type | array (of enum) |
| Strictness | non-strict |
| Required | no |
| Eligible for search | status |
Workflow
INFO
Access to the project scope is automatically gated by the authentication profile check.
Autocomplete
Used in the Create Movement flow to select REGISTERED participants within the project scope. Text search only, no pagination.
Allowed roles
PROJECT_ADMINPROJECT_MANAGERPROJECT_USER