Statistics
Statistics are scoped to a single project and provide an overview of its activity. They are available to any user with an active profile on the project.
Metrics that depend on an option are only visible when that option is enabled on the project.
Participants
| Metric | Description |
|---|---|
| Total participants | Total number of registered participants |
| Minor / major breakdown | Count and percentage of minors vs majors |
| Participants with custom presence dates | Percentage of participants whose attendance dates differ from their group or project defaults — split between minors and majors |
| Current occupancy | Number of participants currently on site vs total registered |
Movements & presence
| Metric | Description |
|---|---|
| Total movements | Total number of IN and OUT movements recorded |
| Average time outside | Average duration between an OUT movement and its corresponding IN movement |
| OUT reason breakdown | Count and percentage of each OUT reason (ACTIVITY, SHOPPING, MEDICAL, OTHER) |
| Guest entries by reason | Count of guest IN movements by reason (EMERGENCY, LOGISTICS, PARTNER_ANIMATION, VISIT) |
Activities (requires ACTIVITY option)
| Metric | Description |
|---|---|
| Total time in activity | Cumulative time all participants have spent outside for an activity |
| Average time in activity per participant | Total activity time divided by the number of participants who took part in at least one activity outing |
| Most practised activities | Activities ranked by number of associated outgoing movements |
| Average participants per activity outing | Average number of participants per OUT movement linked to an activity |
Vehicles (requires VEHICLE option)
| Metric | Description |
|---|---|
| Vehicle usage rate | Percentage of each vehicle's available time during which it was used in a movement |
| Most used vehicles | Vehicles ranked by number of movements they were attached to |
| Drivers | List of participants who drove, with their number of trips |
Alerts (requires ALERT option)
| Metric | Description |
|---|---|
| Total alerts | Total number of alerts created |
| Status distribution | Count and percentage of alerts by status (IN_PROGRESS, RESOLVED, CANCELLED) |
| Average resolution time | Average time between alert creation and transition to RESOLVED |
Registration (requires REGISTRATION option)
| Metric | Description |
|---|---|
| Fill rate | Number of accepted registrations vs the defined maximum |
| Acceptance rate | Percentage of requests that were accepted vs rejected |
| Average processing time | Average time between submission (PENDING) and a final status (ACCEPTED or REJECTED) |
| Individual vs group breakdown | Count and percentage of individual vs group requests |